Standard Accessories
| Frequency converter | Electric slider adjusting device | Air source connector |
| Touch screen | Electric mold height indicator | Two-degree fall protection device |
| Pre-cut counter | Electric grease lubrication device | Misfeed detection device |
| Pre-break counter | Slider and mold balancing device | Power outlet |
| Electronic cam | Crankshaft angle indicator | Maintenance tools and toolbox |
| Hydraulic overload protection device | Counter | User’s manual |
Dimensions

Main Technical Parameters

| specification | APC-110 | APC-160 | APC-200 | APC-250 | APC-315 | |||||
| Type | V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type | V Type | H Type |
| AA | 2000 | 2200 | 2620 | 3000 | 3000 | |||||
| AB | 1900 | 2080 | 2460 | 2800 | 2800 | |||||
| AC | 1360 | 1520 | 1820 | 2200 | 2200 | |||||
| AD | 1800 | 2000 | 2400 | 2800 | 2800 | |||||
| AE | 1510 | 1660 | 1990 | 2220 | 2220 | |||||
| AF | 1400 | 1600 | 1850 | 2100 | 2100 | |||||
| AG | 1780 | 1980 | 2320 | 2600 | 2600 | |||||
| BA | 1745 | 1940 | 2235 | 2610 | 2610 | |||||
| BB | 1295 | 1380 | 1885 | 2195 | 2195 | |||||
| BC | 650 | 760 | 840 | 900 | 900 | |||||
| BD | 330 | 385 | 425 | 465 | 465 | |||||
| BE | 500 | 550 | 650 | 700 | 700 | |||||
| HA | 630 | 730 | 790 | 820 | 820 | |||||
| HB | 830 | 865 | 990 | 1025 | 1070 | 1120 | 1100 | 1155 | 1100 | 1155 |
| HC | 400 | 450 | 400 | 550 | 550 | |||||
| HD | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 | 280 | 170 |
| HE | 3059 | 3709 | 4155 | 4304 | 4670 | |||||
| HF | 1240 | 1440 | 1570 | 1680 | 1680 | |||||
| ΦH | Φ35 | Φ47 | Φ54 | Φ54 | Φ54 | |||||








Reviews
There are no reviews yet.