Main Technical Parameters
| Machine model | 10032 | 13032 | 17032 | 20032 |
| Nominal pressure | 1000 | 1300 | 1700 | 2000 |
| Working length | 3200 | 3200 | 3200 | 3200 |
| Column spacing | 2600 | 2600 | 2600 | 2600 |
| Maximum opening height | 480 | 480 | 480 | 480 |
| Slider stroke | 200 | 200 | 200 | 200 |
| Throat depth | 400 | 400 | 400 | 400 |
| Bending Rapid down | 180 | 180 | 180 | 150 |
| Work | 10 | 10 | 10 | 9 |
| Return trip | 160 | 160 | 160 | 130 |
| Main motor power | 7.5 | 11 | 15 | 18.5 |
| X axis travel X | 500 | 500 | 500 | 500 |
| X axis speed X | 300 | 300 | 300 | 300 |
| R axis travel R | 200 | 200 | 200 | 200 |
| R axis speed R | 60 | 60 | 60 | 60 |
Application Area:
File cabinets, electrical cabinets, kitchenware, ceiling curtain walls, door industry elevators, home appliances and furniture, wind power communications, ship building.








Reviews
There are no reviews yet.