Product Application
It applies to shipping, car, motorcycle, bridge, machine industriesetc. It is mainly used for eliminating the stress and surface removing rust of large steel structure, H beam and so on.
Product Features:
- It is used for cleaning metal surface, it also could remove oxide skin and rust of different kind of steel profiles;
- The equipment is widely used, high degree automation, the self feeding from workpiece, it meets the requiment of production line.
| Model | Workpiece Max. size mm(L*W*H) | Max.opening size mm(W*H) | Cleaning speed (m/min) | Blasting wheel power (KW) | Blasing wheel quantity (set) | Roller conveyor length (mm) | Total Power (KW) |
| QH6910 | 12000X1000X600 | 1200X800 | 0.5-1.5 | 11 | 4 | 12X1000=12000 | ≈107 |
| 12000X1000X1000 | 1200X1200 | 0.5-1.5 | 11 | 6 | 12X1000=12000 | ≈160 | |
| 12000X1000X1400 | 1200X1600 | 0.5-1.5 | 11 | 8 | 12X1000=12000 | ≈166 | |
| 12000X1000X1800 | 1200X2000 | 0.5-1.5 | 11 | 8 | 12X1000=12000 | ≈193 | |
| QH6915 | 12000X1500X600 | 1200X800 | 0.5-1.5 | 11 | 4 | 12X1000=12000 | ≈89 |
| 12000X1500X1000 | 1200X1200 | 0.5-1.5 | 11 | 6 | 12X1000=12000 | ≈114 | |
| 12000X1500X1400 | 1200X1600 | 0.5-1.5 | 11 | 6 | 12X1000=12000 | ≈121 | |
| 12000X1500X1800 | 1200X2000 | 0.5-1.5 | 11 | 8 | 12X1000=12000 | ≈150 |









Reviews
There are no reviews yet.