PRODUCT FEATURE
- It is mainly suitable for angle cutting of profiles like large I-beams, H-beams and channel steels.
- Saw blade line speed stepless regulation by inverter.
- Hydraulic control angle rotation, hydraulic locking, rotary encoder automatically detects the rotation angle.
- PLC automatic control, touch screen operation, can set the rotation angle, feeding length and cutting times at the same time.
- Hydraulic automatic feeding, high feeding accuracy and good stability.

Machine Parameter
| MODEL | 600SA | 300SA | 400SA | |
| Cutting Capacity | (mm) | 90°●600■700W×600H 45°●600■600W×600H | 90°●300■350Wx300H 45°●230■180Wx300H | 90°●400■500Wx400H 45°●350■350Wx400H |
| Blade Speed | (m/min) | 20 – 90 | 20~110 | 20~80 |
| Blade Size | (mm) | 41×1.3×8950 | 34×1.1×4550 | 41×1.3×5590 |
| Main motor | (kW) | 7.5 | 3 | 4 |
| Hydraulic motor | (kw) | 1.5 | 0.75 | 1.5 |
| Cooling pump | (kW) | 0.12 | 0.06 | 0.06 |
| Single feeding stroke | (mm) | 500 | 400 | 400 |
| Angle rotation | Hydraulic cylinder drive + rotary encoder | Hydraulic cylinder drive + rotary encoder | Hydraulic cylinder drive + rotary encoder | |
| Hydraulic tank | (L) | 100 | 30 | 50 |
| Cooling tank | (L) | 200 | 45 | 60 |
| Table height | (mm) | 995 | 735 | 755 |
| Dimension(LxWxH) | (mm) | 4400x4000x2500 | 2200x2250x1800 | 2950x2200x2200 |









Reviews
There are no reviews yet.