Functional Characteristics
- Zero transmission, no reverse impact, mechanical failure rate is low.
- The seryo motor speed precision is high, the consistency of the strike energy is controllable and high precision, and the product consistency is high.
- High efficiency and energy saving, short transmission chain, equipment with high efficiency.With the braking energy feedback function, the energy saving effect of the whole machine is about 30% lower than that of the electric screw press.
- Real-time control, monitoring equipment running status, accurate position control, and manipulator/robot to achieve beat control, to achieve unmannec production.
- Reasonable structure design, good lubrication performance, strong anti-load capacity, suitable for multi-die forging.
- With lubrication protection, air pressure protection function, remote monitoring function.
- Low noise,environment friendly .
- Intelligent control, no need to set the slider stroke height.
Application Field
Suitable for die forging, precision pressing,correction,bending,embossing and other processes.lt is the ideal precision forging equipment for train, automobile, tractor, ship,aviation, hardware tools, medical instruments,tableware and other industries.

Main Technical Parameters
| TYPE | PN (KN) | MAX Pressure (KN) | Slider Stroke (mm) | Strokes (r/min) | Die Height (mm) include plate thickness | Working table size | Motor Power ( KW) | ||
| F to B | L to R | H | |||||||
| SD30-315 | 3150 | 5000 | 430 | 28 | 650 | 670 | 570 | 120 | 45 |
| SD30-400 | 4000 | 6000 | 500 | 26 | 700 | 820 | 730 | 130 | 55 |
| SD30-630 | 6300 | 10000 | 500 | 22 | 780 | 920 | 800 | 180 | 90 |
| SD30-1000 | 10000 | 16000 | 650 | 22 | 1130 | 1200 | 1000 | 180 | 132 |
| SD30-1250 | 12500 | 20000 | 650 | 20 | 1130 | 1200 | 1000 | 180 | 180 |
| SD30-1600 | 16000 | 25000 | 650 | 16 | 1200 | 1200 | 1250 | 200 | 300 |
| SD30-2000 | 20000 | 32000 | 650 | 15 | 1200 | 1200 | 1250 | 200 | 315 |
| SD30-2500 | 25000 | 40000 | 800 | 14 | 1300 | 1450 | 1400 | 300 | 502 |
| SD30-3150 | 31500 | 50000 | 800 | 13 | 1450 | 1450 | 1400 | 300 | 550 |
| SD30-4000 | 40000 | 63000 | 750 | 11 | 1500 | 2000 | 1600 | 320 | 750 |









Reviews
There are no reviews yet.