Functional characteristics
- Zero transmission, no reverse impact, mechanical fallure rate is low.
- The servo motor speed precision is high, the consistency of the strike energy is controllable and high precision, and the product consistency is high.
- High efficiency and energy saving, short transmission chain, equipment with high efficiency,with the braking energy feedback function, the energy saving effect of the whole machine is about 30% lower than that of the electric screw press.
- Real-time control, monitoring equipment running status, accurate position control and manipulator/robot to achieve beat control, to achieve unmanned production.
- Reasonable structure design, good lubrication performance, strong anti-load capacity, suitable for multi-die forging.
- With lubrication protection, air pressure protection function, remote monitoring function.
- Low noise, friendly environment.Intelligent control, no need to set the slider stroke height.
Application field
Magnesia carbon brick, High alumina brick.Slide gate, Nozzle, Silicon brick and otherrefractory materials forming

Main technical parameters
| TYPE | PN (KN) | MAX Pressure ( KN) | Slider stroke (mm) | Strokes (r/min) | Die Height (mm) include plate thickness | Working table size | Machine Size H+W+T ( mm) | Motor Power ( KW) | ||
| F to B | L to R | H | ||||||||
| SD30A-260 | 2600 | 5200 | 550 | 30 | 800 | 600 | 750 | 100 | 4850*3100*2100 | 30 |
| SD30A-315 | 3150 | 6300 | 500 | 28 | 900 | 800 | 940 | 100 | 4820*3610*1960 | 37 |
| SD30A-400 | 4000 | 8000 | 750 | 26 | 920 | 950 | 1050 | 120 | 5230*3560*2060 | 55 |
| SD30A-500 | 5000 | 10000 | 750 | 24 | 1000 | 950 | 1100 | 130 | 5500*3860*2360 | 75 |
| SD30A-630 | 6300 | 12500 | 750 | 22 | 1150 | 1200 | 1120 | 150 | 5540*4060*2460 | 90 |
| SD30A-800 | 8000 | 16000 | 750 | 20 | 1250 | 1200 | 1200 | 150 | 5930*4210*2670 | 20 |
| SD30A-1000 | 10000 | 20000 | 750 | 18 | 1250 | 1200 | 1250 | 180 | 7000*5500*3000 | 132 |
| SD30A-1250 | 12500 | 25000 | 800 | 16 | 1250 | 1200 | 1300 | 180 | 7000*6000*2600 | 200 |
| SD30A-1600 | 16000 | 32000 | 750 | 14 | 1250 | 1450 | 1400 | 180 | 6888*5900*3410 | 300 |









Reviews
There are no reviews yet.