PERFORMANCE CHARACTERISTICS
The body of the four column hydraulic press machine adopts a three beam and four column structure. The hydraulic system adopts integrated control of cartridge valves. The independent and reliable electronic control system has a wide range of versatility. It is suitable for the pressing and forming of various plastic materials, such as extrusion, bending, dismantling, stretching, etc.; at the same time, it can also be used for compression molding of various plastics and powder products.
The pressure and stroke can be adjusted, and has the function of pressure holding time delay, etc., which is widely used and economical.
PRESSED PRODUCT

PRESSING PROCESS

MACHINEPARAMETERS
| SPECIFICATION | UNIT | YQ32—63 | YQ32—100A | YQ32—100B | YQ32—200B | YQ32—200A |
| Nominal force | KN | 630 | 1000 | 1000 | 2000 | 2000 |
| Maximum system pressure | Mpa | 25 | 25 | 25 | 25 | 25 |
| Max.open height | mm | 700 | 800 | 900 | 900 | 1100 |
| Max Stroke of Slider | mm | 400 | 500 | 600 | 600 | 700 |
| Effective table size | mm | 610×500 | 630×550 | 750×700 | 800×800 | 1000×1000 |
| Down speed | mm/s | 100 | 100 | 100 | 100 | 100 |
| Pressing speed | mm/s | 11~22 | 7~15 | 7~15 | 7~18 | 7~18 |
| Return speed | mm/s | 80 | 90 | 90 | 90 | 90 |
| Ejection cylinder force | KN | 100 | 200 | 200 | 400 | 400 |
| Stroke of ejection cylinder | mm | 160 | 200 | 200 | 200 | 200 |
| SPECIFICATION | UNIT | YQ32—315B | YQ32—315A | YQ32—400 | YQ32—500 | YQ32—630 |
| Nominal force | KN | 3150 | 3150 | 4000 | 5000 | 6300 |
| Maximum system pressure | Mpa | 25 | 25 | 25 | 25 | 25 |
| Max.open height | mm | 1000 | 1250 | 1250 | 1500 | 1500 |
| Max Stroke of Slider | mm | 600 | 800 | 800 | 900 | 900 |
| Effective table size | mm | 800×800 | 1260×1160 | 1260×1160 | 1400×1400 | 1500×1500 |
| Down speed | mm/s | 100 | 100 | 100 | 100 | 150 |
| Pressing speed | mm/s | 7~12 | 7~12 | 5~11 | 10~18 | 9~18 |
| Return speed | mm/s | 90 | 100 | 100 | 180 | 200 |
| Ejection cylinder force | KN | 630 | 630 | 630 | 1000 | 1000 |
| Stroke of ejection cylinder | mm | 300 | 300 | 300 | 300 | 300 |
| SPECIFICATION | UNIT | YQ32—800 | YQ32—1000 | YQ32—1250 | YQ32—1600 |
| Nominal force | KN | 8000 | 10000 | 12500 | 16000 |
| Maximum system pressure | Mpa | 25 | 25 | 25 | 25 |
| Max.open height | mm | 1500 | 1500 | 1500 | 1500 |
| Max Stroke of Slider | mm | 900 | 900 | 900 | 900 |
| Effective table size | mm | 1600×1600 | 1600×1600 | 1600×1600 | 1600×1600 |
| Down speed | mm/s | 180 | 180 | 180 | 190 |
| Pressing speed | mm/s | 9~18 | 10~18 | 6~15 | 6~14 |
| Return speed | mm/s | 180 | 220 | 200 | 220 |
| Ejection cylinder force | KN | 1000 | 1000 | 1000 | 1600 |
| Stroke of ejection cylinder | mm | 300 | 300 | 300 | 300 |









Reviews
There are no reviews yet.