Standard Accessories
The double action thin plate deep drawing hydraulic press is mainly used for thick and thin metal plate deep drawing and blanking, punching and other forming processes, at the same time, it also has the conventional functions of general hydraulic presses. After deep drawing can be done with hydraulic buffer. The re – punching process or the flanging process after punching is widely used in automobiles, motorcycles, household appliances, petrochemical, rail transit, aerospace and other fields. The hydraulic press has two structural forms: four – column and H frame. According to the needs of users, it can be equipped with Top Mounted Hydraulic Cushion, micro – moving die setting devices, and fast mould changing device, etc.
Main Technical Parameters
| SPECIFICATION | UNIT | YD28-200/315 | YD28-300/500 | YD28-400/650 | YD28-500/800 | YD28-630/1030 | YD28-800/1300 | |
| Nominal force | KN | 3150 | 5000 | 6500 | 8000 | 10300 | 13000 | |
| Tensile force | KN | 2000 | 3000 | 4000 | 5000 | 6300 | 8000 | |
| Blanket force | KN | 1150 | 2000 | 2500 | 3000 | 4000 | 5000 | |
| Hydraulic cushion foxel ejection force | KN | 630 | 1000 | 1300 | 1600 | 2000 | 2500 | |
| Opening height of tensile slider | mm | 1500 | 1600 | 1800 | 2000 | 2100 | 2300 | |
| Opening height of blank pressing slider | mm | 1180 | 1500 | 1700 | 1900 | 2000 | 2200 | |
| Stroke of tensile slider | mm | 800 | 900 | 1000 | 1100 | 1200 | 1400 | |
| Stroke of blank pressing slider | mm | 800 | 900 | 1000 | 1100 | 1200 | 1300 | |
| Ejection stroke of hydraulic cushion | mm | 300 | 350 | 300 | 300 | 300 | 300 | |
| Slider speed (Streuch/press) | Descending speed | mm/s | 120/120 | 150/150 | 250/250 | 200/200 | 200/200 | 250/250 |
| Work Press | mm/s | 10-20/12-30 | 5-12/10-20 | 8-20/12-30 | 12-25/16-35 | 12-25/16-40 | 10-20/12-30 | |
| Return | mm/s | 190/130 | 120/120 | 150/150 | 200/200 | 200/200 | 200/200 | |
| Size of tensile slider | L – R | mm | 840 | 1000 | 1100 | 2100 | 2400 | 2600 |
| F – B | mm | 800 | 700 | 1100 | 1250 | 1400 | 1600 | |
| Size of blank pressing slider | L – F | mm | 1200 | 1400 | 1600 | 1800 | 3000 | 3200 |
| F – B | mm | 1200 | 1400 | 1600 | 2000 | 2200 | 2400 | |
| Worktable size | L – R | mm | 1200 | 1400 | 1600 | 1800 | 3000 | 3200 |
| F – B | mm | 1200 | 1400 | 1600 | 2000 | 2200 | 2500 | |










Reviews
There are no reviews yet.